Vin | 1G1155SA2HU111445 |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st & 2nd Rows |
Body Class | Sedan/Saloon |
Destination Market | Non US, Non Canada |
Displacement CC | 2500.0 |
Displacement CI | 152.55936023683 |
Displacement L | 2.5 |
Doors | 4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | LCV -SIDI: Spark Ignited Direct injection, DCVCP, VVT: Variable Valve Timing, E85 MAX, E0-E100, ALUM |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Impala |
Model Year | 2017 |
NCSABody Type | 4-door sedan, hardtop |
NCSAMake | Chevrolet |
NCSAModel | Impala/Caprice (For SS from 2014 on, use 20-021.) |
Plant City | Detroit Hamtramck |
Plant Company Name | GMNA |
Plant Country | United States (USA) |
Plant State | Michigan |
Seat Belts All | Manual |
Series | Non-US, Non-Canada |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com