Vin | 1G1F91R79H0120499 |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Coupe |
Destination Market | Non US, Non Canada |
Displacement CC | 6200.0 |
Displacement CI | 378.34721338734 |
Displacement L | 6.2 |
Doors | 2 |
Engine Cylinders | 8 |
Engine Manufacturer | GMNA |
Engine Model | LT1 - DI: Direct Injection, AFM, VVT: Variable Valve Timing, HO: high Output, ALUM |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Camaro |
Model Year | 2017 |
NCSABody Type | 2-door sedan,hardtop,coupe |
NCSAMake | Chevrolet |
NCSAModel | Camaro |
Plant City | Lansing - Grand River |
Plant Company Name | GMNA |
Plant Country | United States (USA) |
Plant State | Michigan |
Seat Belts All | Manual |
Series | Non-US, Non-Canada |
Vehicle Type | PASSENGER CAR |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com