Vin | 1GBSGDC48C1108699 |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Body Class | Van |
Brake System Type | Hydraulic |
Displacement CC | 5300.0 |
Displacement CI | 323.42584370208 |
Displacement L | 5.3 |
Doors | 4 |
Drive Type | 4x2 |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine Model | LMF - Flex Fuel (Gas/Alc), High Outpput, Iron. |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Express |
Model Year | 2012 |
NCSABody Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
NCSAMake | Chevrolet |
NCSAModel | G-series van |
Plant City | Wentzville |
Plant Company Name | GMNA |
Plant Country | United States (USA) |
Plant State | Missouri |
Seat Belts All | Manual |
Series | 1500 |
Trim | Conversion 3LT |
Valve Train Design | Overhead Valve (OHV) |
Vehicle Type | INCOMPLETE VEHICLE |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com