Vin | 1J4BA6H55BL607578 |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Brake System Type | Hydraulic |
Destination Market | U.S., Canada, Mexico, Other Export Market (BUX) |
Displacement CC | 2800.0 |
Displacement CI | 170.86648346525 |
Displacement L | 2.8 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Cylinders | 4 |
Fuel Type Primary | Diesel |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Make | JEEP |
Manufacturer | FCA US LLC |
Manufacturer Id | 994 |
Model | Wrangler |
Model Year | 2011 |
NCSABody Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSAModel | YJ series/Wrangler |
Note | Extended Open Body |
Other Engine Info | Sales Code for Engine - ENS |
Plant Company Name | Toledo South Assembly |
Pretensioner | Yes |
Seat Belts All | Manual |
Series | JK |
Series2 | S (Sport) |
Steering Location | Left Hand Drive (LHD) |
Trim | Rubicon/Unlimited Rubicon |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com