Vin | 1J8HCE8M87Y590158 |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Brake System Type | Hydraulic |
Displacement CC | 3000.0 |
Displacement CI | 183.07123228419 |
Displacement L | 3.0 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Fuel Type Primary | Diesel |
GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Make | JEEP |
Manufacturer | FCA US LLC |
Manufacturer Id | 994 |
Model | Grand Cherokee |
Model Year | 2007 |
NCSABody Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSAModel | Cherokee (1984-on) (For Grand Cherokee for 2014 on use 02-422.) |
Other Engine Info | Sales Code: EXL |
Plant Company Name | Chrysler Steyt Assembly |
Plant Country | Austria |
Plant State | Graz |
Seat Belts All | Manual |
Series | WH |
Steering Location | Left Hand Drive (LHD) |
Turbo | Yes |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com