Vin | 1LNHM86S5YY829301 |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Sedan/Saloon |
Brake System Type | Hydraulic |
Displacement CC | 3000.0 |
Displacement CI | 183.07123228419 |
Displacement L | 3.0 |
Doors | 4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 200 |
Engine KW | 149.1400 |
Engine Manufacturer | Ford |
Fuel Type Primary | Gasoline |
Make | LINCOLN |
Manufacturer | FORD MOTOR COMPANY, USA |
Manufacturer Id | 976 |
Model | LS |
Model Year | 2000 |
NCSABody Type | 4-door sedan, hardtop |
NCSAMake | Lincoln |
NCSAModel | LS |
Note | GVWR: 8,5001 - 9,000lbs |
Other Engine Info | EFI: Electronic Fuel Injection |
Plant City | Wixom |
Plant Country | United States (USA) |
Plant State | Michigan |
Seat Belts All | Manual |
Series | V6 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com