Vin | JTDKBRFU1H3535463 |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | Driver Seat Only |
Air Bag Loc Seat Cushion | Passenger Seat Only |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Hatchback/Liftback/Notchback |
Displacement CC | 1800.0 |
Displacement CI | 109.84273937051 |
Displacement L | 1.8 |
Doors | 5 |
Drive Type | 4x2 |
Electrification Level | Strong Hybrid |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 96 |
Engine KW | 71.5872 |
Engine Model | 2ZR-FXE,1NM |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
Manufacturer Id | 962 |
Model | PRIUS |
Model Year | 2017 |
NCSABody Type | Station Wagon (excluding van and truck based) |
NCSAMake | Toyota |
NCSAModel | Prius * |
Other Engine Info | PORT |
Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. |
Plant Country | Japan |
Plant State | Aichi |
Seat Belts All | Manual |
Series | ZVW50L/ZVW51L |
Vehicle Type | PASSENGER CAR |
See Also | Vehicle History Report |
Need more info? |
SHOW ME MOREMay include:
|
All rights reserved - Copyright 2019 - vincheckall.com